|
|
||||||
ABS IR650 | |||||||
Technical Data | |||||||
IR650 is applicable to the infrared communication, infrared window, an infrared camera, infrared welding and infrared and thermal regulation and other applications in the field of research and development of infrared through the plastic, or infrared transmission visible light absorption plastic is a kind of based on ABS resin black or dark red material. Basic color: RED |
|||||||
Property | Test Condition | Unit | Standard | Value | |||
Physical Properties | |||||||
Specific Gravity \ 比重 | - | g/cm3 | ASTM D 792 | 1.09 | |||
Water Absorption \ 吸水率 | 24hr,23℃,50%rh | % | ASTM D 570 | 0.1 to 0.2 | |||
Mold Shrinkage\ 模具收縮率 | % | ASTM D 955 | 0.4 to0.8 | ||||
Melt Flow Index\ 流動性 | 300℃/1.2kg | g/10min | ASTM D 1238 | 23 | |||
Mechanical Properties | |||||||
Tensile Strength | 50mm/min | MPA | ASTM D 638 | 430 | |||
Elongation at Break | 50mm/min | % | ASTM D 638 | 15000 | |||
Flexural Strength | 1.3mm/min,50mm span | kg/cm2 | ASTM D 790 | 670 | |||
Flexural Modulus | 1.3mm/min,50mm span | kg/cm2 | ASTM D 790 | 21000 | |||
Izod Notched Impact Strenth | 1/8in(3.2mm),Izod,23℃ | kg-cm/cm | ASTM D 256 | 18 | |||
Thermal Properties | |||||||
temperature of deflection under load | (0.45Mpa),3.2mm | ℃ | ASTM D 648 | 87 | |||
Glass transition temperature | 10℃/min | ℃ | ASTM D 648 | - | |||
vicat softening temperature | 50N;50℃/h | ℃ | ASTM D 648 | - | |||
Burning behavior UL94(UL recognition) | 3.2mm | Class | UL-94 | HB | |||
Other Propeties | |||||||
IR threshold / 紅外透過起始閾 | nm | TEVOE | 650 | ||||
Infrared transmittance / 紅外線透過率 | 2MM | % | TEVOE | >88 | |||
Visible light transmittance/可見光透過率 | 2MM | % | TEVOE | <3 | |||
Refractive index /折射率 | - | ASTM D 542 | 1.49 | ||||
These property characteristics are taken fron the TEVOE plastics data bank and are base on the international catalogue | |||||||
of basic data for plastics according to ASTM. | |||||||
Publisher:TEVOE Materials Technology CO,.LTD | |||||||
|
|||||||
ABS IR650 | |||||||
Technical Data | |||||||
Processing conditions for test specimens | |||||||
injection | Nominal Value Unit | ||||||
Drying Temperature | 80 to 85℃ | ||||||
Drying Time | 2 to 4 hr | ||||||
Suggested Max moisture | <0.1% | ||||||
Processing (Melt)Temp | 200 to 250℃ | ||||||
Mole Temperature | 50 to 70 ℃ | ||||||
Injection Pressure | - | ||||||
Publisher:TEVOE Materials Technology CO,.LTD |